Hightower LT is designed for maximum speed in the biggest mountains. It’s truly race-bred, its design the result of the demands of racing at the EWS, Crankworx, and Andes Pacifico.
Midway through 2016, Mark Scott came to us with a request to eke more travel out of the bike. The stock 135mm wasn’t quite enough to maintain his speed on some of the rougher tracks. Our engineering team designed a new set of links that pushed travel to 146mm at the expense of some compatibility, but because Mark’s setup was a known variable, we could be very precise. We machined two sets on site, gave one to Mark, and the other to Iago Garay, a racer much more likely to take the fun line than tuck for speed.
The links went through a few iterations to find a balance of spring rate, travel, and shock compatibility. Toward the end of 2016, it became apparent that the best way to get the performance and travel required was to design a new swingarm to pair with the links, like we did with the V10. At this point the bike got a name—Hightower LT—and we pushed the travel to a full 150mm.
Starting from the Enduro World Series in Wicklow, the Santa Cruz | SRAM team have been racing on Wicklow Green production bikes—savvy internet commenters noticed the post-mount rear brake straightaway, and it's also been seen under the elusive Ratboy at Peaty's Steel City DH, Crankworx, and Megavalanche.
Product | Santa Cruz Hightower LT CC X01 Bike |
---|---|
Model Year | 2018 |
Riding Type | Trail |
Rider | Unisex |
Sizes and Geometry |
S, M, L, XL, XXL
|
Frame Material | Carbon Fiber |
Frame Material Details | Carbon CC with Internal Cable Routing, Molded Rubber Swingarm Protection, and Downtube Protector |
Rear Travel | 150mm |
Rear Shock | FOX Float Performance Elite DPX |
Fork | FOX 36 Float Performance Elite |
Fork Travel | 150mm |
Head Tube Diameter | Tapered (IS41; IS52) |
Headset | Cane Creek 40 IS Integrated |
Handlebar | Santa Cruz Bicycles AM Carbon, 35x800mm |
Stem | Race Face Aeffect R, 50mm |
Grips | Santa Cruz Palmdale |
Brakes | SRAM Guide RSC with Avid Centerline 180mm Rotors |
Brake Levers | SRAM Guide RSC |
Drivetrain | 1x |
Shifters | SRAM X01 Eagle |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle |
ISCG Tabs | ISCG 05 |
Chainguide | N/A |
Cranks | SRAM X1 Eagle Carbon (170mm XS-S, 175mm M-XXL) |
Chainrings | 30 Tooth |
Bottom Bracket | SRAM GXP Team, Standard Threaded |
Pedals | N/A |
Chain | SRAM X01 Eagle 12-Speed |
Cassette | SRAM XG1295 Eagle, 10-50 Tooth |
Wheel Size | 29" |
Rims | e*thirteen TRS+, 32 Hole, 30mm Santa Cruz Reserve 30 Carbon Upgrade Option |
Hubs | Front: DT 350 15x110mm, 28 Hole Rear: DT 350 148mmx12mm, 28 Hole, XD |
Spokes | DT Competition (28) with Sapim Secure Lock AL Silver Nipples |
Tires | Maxxis Minion DHR 29"x2.4" 3C EXO TR Front and Rear |
Saddle | WTB Silverado Pro |
Seatpost | RockShox Reverb Stealth |
Seatpost Diameter | 31.6mm |
Seatpost Clamp | 36.4mm Standard Single Bolt |
Rear Dropout / Hub Dimensions | 12mm x 148mm |
Max. Tire Size | 29"x2.5" |
Bottle Cage Mounts | Yes |
Colors | Gloss Slate and Grey, Gloss Wicklow Green and Black |
Warranty | Lifetime Frame and Bearings |
Weight |
|
Miscellaneous | 150mm (6") VPP suspension Bottle cage mount within front triangle fits piggyback shocks Double sealed pivots Front Derailleur: No compatibility |